In the intricate tapestry of global agriculture, the percentage of arable land within a country’s borders is a key indicator of its farming potential and food security. As of 2024, the rankings of countries by arable land percentage reveal intriguing patterns and insights into how nations utilize their fertile grounds.
The Story of Arable Land Percentage
Once upon a time, in a world where agriculture was the backbone of civilizations, the percentage of arable land became a measure of a nation’s agricultural prowess. In 2024, this metric continues to be a vital indicator of a country’s ability to sustain its population and contribute to global food supplies.
Leading the Way in Arable Land Percentage
At the top of the list is Bangladesh, where a remarkable 62.3% of its land area is arable. This high percentage reflects the country’s reliance on agriculture and its intensive farming practices, which are essential for feeding its dense population.
Following closely is Denmark, with 58.92% of its land dedicated to agriculture. Denmark’s efficient farming techniques and favorable climate conditions make it a leader in agricultural productivity.
Ukraine holds the third position with 56.82% of its land being arable. Known as the “breadbasket of Europe,” Ukraine’s vast and fertile plains are crucial for its agricultural output.
The Complete List of Top Countries by Arable Land Percentage
Rank | Country | Percentage (%) |
---|---|---|
1 | Bangladesh | 62.3 |
2 | Denmark | 58.92 |
3 | Ukraine | 56.82 |
4 | India | 51.95 |
5 | Moldova | 51.9 |
6 | Rwanda | 51.41 |
7 | Burundi | 49.45 |
8 | Togo | 48.72 |
9 | Hungary | 45.36 |
10 | Gambia | 43.48 |
11 | South Asia | 42.87 |
12 | Malawi | 42.43 |
13 | Isle of Man | 40.7 |
14 | Nigeria | 40.48 |
15 | Pakistan | 39.58 |
16 | Mauritius | 37.56 |
17 | Romania | 37.33 |
18 | Haiti | 36.47 |
19 | Lithuania | 36.4 |
20 | Poland | 36.19 |
21 | Comoros | 34.93 |
22 | El Salvador | 34.8 |
23 | Uganda | 34.41 |
24 | Thailand | 33.57 |
25 | Germany | 33.37 |
26 | San Marino | 33.08 |
27 | France | 32.79 |
28 | Bulgaria | 32.24 |
29 | Czech Republic | 32.07 |
30 | Serbia | 31.1 |
31 | Netherlands | 29.79 |
32 | Belgium | 28.59 |
33 | Cuba | 28.02 |
34 | Tonga | 27.78 |
35 | Belarus | 27.71 |
36 | Slovakia | 27.58 |
37 | Turkey | 25.83 |
38 | Syria | 25.38 |
39 | Azerbaijan | 25.28 |
40 | United Kingdom | 24.84 |
41 | Benin | 24.83 |
42 | European Union | 24.74 |
43 | Malta | 24.38 |
44 | Italy | 24.32 |
45 | Luxembourg | 24.27 |
46 | Cambodia | 23.34 |
47 | Spain | 23.11 |
48 | Burkina Faso | 22.3 |
49 | Sri Lanka | 22.18 |
50 | Sierra Leone | 21.95 |
51 | Albania | 21.89 |
52 | Latvia | 21.89 |
53 | Vietnam | 21.65 |
54 | Ghana | 20.7 |
55 | Senegal | 19.89 |
56 | Bosnia and Herzegovina | 19.69 |
57 | North Korea | 19.06 |
58 | Philippines | 18.75 |
59 | Dominican Republic | 18.45 |
60 | Channel Islands | 18.33 |
61 | Tunisia | 18.22 |
62 | Israel | 17.42 |
63 | United States | 17.24 |
64 | Myanmar | 16.84 |
65 | Morocco | 16.83 |
66 | Greece | 16.54 |
67 | Macedonia | 16.53 |
68 | Estonia | 16.37 |
69 | Barbados | 16.28 |
70 | Austria | 15.99 |
71 | Armenia | 15.57 |
72 | Argentina | 15.42 |
73 | Croatia | 15.31 |
74 | Tanzania | 15.24 |
75 | Nepal | 14.75 |
76 | Guatemala | 14.5 |
77 | Ethiopia | 14.46 |
78 | Lesotho | 14.13 |
79 | Niger | 13.97 |
80 | Indonesia | 13.9 |
81 | South Korea | 13.76 |
82 | Lebanon | 13.62 |
83 | Cameroon | 13.12 |
84 | Maldives | 13 |
85 | Guinea | 12.62 |
86 | Nicaragua | 12.49 |
87 | Cape Verde | 12.41 |
88 | Afghanistan | 12 |
89 | Paraguay | 11.92 |
90 | China | 11.6 |
91 | Uruguay | 11.6 |
92 | Iraq | 11.45 |
93 | Sudan | 11.24 |
94 | Japan | 11.21 |
95 | Aruba | 11.11 |
96 | Jamaica | 11.08 |
97 | Ivory Coast | 11.01 |
98 | Kazakhstan | 10.99 |
99 | Liechtenstein | 10.81 |
100 | World | 10.8 |
101 | Guinea Bissau | 10.67 |
102 | Portugal | 10.54 |
103 | Zimbabwe | 10.34 |
104 | Mexico | 10.33 |
105 | Cyprus | 10.3 |
106 | Swaziland | 10.29 |
107 | Kenya | 10.19 |
108 | Switzerland | 10.01 |
109 | South Africa | 9.89 |
110 | Iran | 9.68 |
111 | Uzbekistan | 9.11 |
112 | Honduras | 9.1 |
113 | Antigua and Barbuda | 9.09 |
114 | Slovenia | 8.99 |
115 | Grenada | 8.82 |
116 | Dominica | 8 |
117 | Panama | 7.62 |
118 | East Timor | 7.5 |
119 | Russia | 7.43 |
120 | Finland | 7.38 |
121 | Mozambique | 7.18 |
122 | Brazil | 6.97 |
123 | Palestine | 6.95 |
124 | Mali | 6.84 |
125 | Kyrgyzstan | 6.71 |
126 | British Virgin Islands | 6.67 |
127 | Ireland | 6.33 |
128 | Sweden | 6.22 |
129 | Tajikistan | 6.04 |
130 | Congo | 6.03 |
131 | Eritrea | 5.7 |
132 | Puerto Rico | 5.66 |
133 | Bermuda | 5.56 |
134 | Laos | 5.3 |
135 | Liberia | 5.19 |
136 | Madagascar | 5.16 |
137 | St Vincent and the Grenadines | 5.13 |
138 | Zambia | 5.11 |
139 | Trinidad and Tobago | 4.87 |
140 | American Samoa | 4.85 |
141 | Costa Rica | 4.76 |
142 | Bolivia | 4.49 |
143 | Georgia | 4.49 |
144 | Belize | 4.38 |
145 | St Lucia | 4.38 |
146 | Canada | 4.35 |
147 | Angola | 4.31 |
148 | Chad | 4.21 |
149 | Fiji | 4.2 |
150 | Sao Tome and Principe | 4.17 |
151 | Turkmenistan | 4.13 |
152 | Ecuador | 4.12 |
153 | Australia | 4.06 |
154 | Samoa | 4.06 |
155 | South Sudan | 3.79 |
156 | Peru | 3.35 |
157 | Algeria | 3.16 |
158 | Egypt | 3.09 |
159 | Venezuela | 2.95 |
160 | Central African Republic | 2.89 |
161 | Micronesia | 2.86 |
162 | Marshall Islands | 2.78 |
163 | Bahrain | 2.66 |
164 | Virgin Islands | 2.57 |
165 | Malaysia | 2.51 |
166 | Kiribati | 2.47 |
167 | Bhutan | 2.46 |
168 | New Zealand | 2.34 |
169 | Jordan | 2.24 |
170 | Norway | 2.21 |
171 | Yemen | 2.19 |
172 | Guyana | 2.13 |
173 | Hong Kong | 1.9 |
174 | Equatorial Guinea | 1.89 |
175 | Guam | 1.85 |
176 | Qatar | 1.83 |
177 | Colombia | 1.8 |
178 | Chile | 1.77 |
179 | Somalia | 1.75 |
180 | Vanuatu | 1.64 |
181 | Republic Of The Congo | 1.61 |
182 | Saudi Arabia | 1.6 |
183 | Andorra | 1.59 |
184 | Gabon | 1.26 |
185 | Iceland | 1.2 |
186 | Libya | 0.9775 |
187 | Namibia | 0.9717 |
188 | Mongolia | 0.8557 |
189 | Cayman Islands | 0.8333 |
190 | Solomon Islands | 0.8217 |
191 | Bahamas | 0.7992 |
192 | Singapore | 0.7799 |
193 | Brunei | 0.759 |
194 | Papua New Guinea | 0.7309 |
195 | French Polynesia | 0.7202 |
196 | United Arab Emirates | 0.7083 |
197 | Montenegro | 0.6617 |
198 | Palau | 0.6522 |
199 | Botswana | 0.4588 |
200 | Kuwait | 0.4489 |
201 | Mauritania | 0.4366 |
202 | Suriname | 0.3718 |
203 | New Caledonia | 0.3266 |
204 | Seychelles | 0.3261 |
205 | Oman | 0.2669 |
206 | Northern Mariana Islands | 0.1739 |
207 | Djibouti | 0.1294 |
208 | Faroe Islands | 0.0511 |
The Significance of Arable Land Percentage
The percentage of arable land is more than just a statistic; it is a reflection of a nation’s agricultural strategy and its ability to sustain its population. Countries with high percentages of arable land are often able to produce surplus food, contributing to global food security and economic stability.
As we look towards the future, the management and preservation of arable land will be critical in addressing challenges such as climate change, population growth, and food scarcity. The rankings of countries by arable land percentage in 2024 highlight the importance of sustainable agricultural practices and the need to protect our fertile grounds.
In conclusion, the story of arable land percentage is a testament to the enduring significance of agriculture in our world. These nations, with their high percentages of arable land, are not only feeding their own populations but also playing a vital role in the global food supply chain.
Related Posts
Global Freedom in Decline: Latest Report Reveals Troubling Trends
The World’s Most Densely Populated Countries
Exploring the World’s Most Densely Populated Cities in 2024