In the ever-evolving landscape of global agriculture, the distribution of arable land plays a crucial role in determining a nation’s agricultural capacity and food security. As of 2024, the rankings of countries by arable land area reveal fascinating insights into global farming practices and land use.
The Story of Arable Land
Once upon a time, in the vast expanse of the Earth, nations competed not just in technology or economy, but in the richness of their soil. Arable land, the fertile ground that could be ploughed and sown to raise crops, became a symbol of prosperity and sustenance. In 2024, the rankings of countries by arable land area tell a story of agricultural might and potential.
The Leaders in Arable Land
At the forefront of this agricultural narrative is the United States, boasting the largest arable land area with a staggering 157.7 million hectares. This vast expanse of fertile soil supports a diverse range of crops, making the U.S. a global agricultural powerhouse.
Following closely is India, with 156.1 million hectares of arable land. India’s rich agricultural heritage and diverse climate allow for the cultivation of a wide variety of crops, feeding its massive population and contributing significantly to global food supplies.
China secures the third spot with 119.5 million hectares of arable land. Despite its rapid urbanization, China continues to prioritize agriculture, ensuring food security for its vast population.
The Complete List of Countries by Arable Land Area
Rank | Country | Arable Land (Hectares) |
---|---|---|
1 | United States | 157.7M |
2 | India | 156.1M |
3 | Russia | 121.6M |
4 | China | 119.5M |
5 | Brazil | 55.8M |
6 | Canada | 38.6M |
7 | Nigeria | 34M |
8 | Ukraine | 32.9M |
9 | Argentina | 32.6M |
10 | Australia | 30.6M |
11 | Pakistan | 30.5M |
12 | Kazakhstan | 29.9M |
13 | Indonesia | 26.3M |
14 | Sudan | 19.8M |
15 | Turkey | 19.6M |
16 | Mexico | 19.4M |
17 | France | 19.1M |
18 | Niger | 17.7M |
19 | Thailand | 16.8M |
20 | Ethiopia | 16.2M |
21 | Iran | 15.6M |
22 | Tanzania | 13.5M |
23 | South Africa | 12M |
24 | Spain | 11.8M |
25 | DR Congo | 11.8M |
26 | Germany | 11.7M |
27 | Poland | 11.1M |
28 | Myanmar | 11M |
29 | Romania | 9M |
30 | Bangladesh | 8M |
31 | Afghanistan | 7.8M |
32 | Algeria | 7.5M |
33 | Italy | 6.9M |
34 | Uganda | 6.9M |
35 | Morocco | 6.9M |
36 | Vietnam | 6.8M |
37 | Mali | 6.4M |
38 | Cameroon | 6.2M |
39 | United Kingdom | 6.1M |
40 | Burkina Faso | 6M |
41 | Colombia | 6M |
42 | Kenya | 5.8M |
43 | Belarus | 5.7M |
44 | Mozambique | 5.7M |
45 | Philippines | 5.6M |
46 | Chad | 5.2M |
47 | Iraq | 5M |
48 | Angola | 4.9M |
49 | Paraguay | 4.7M |
50 | Syria | 4.7M |
51 | Bolivia | 4.5M |
52 | Hungary | 4.3M |
53 | Peru | 4.3M |
54 | Japan | 4.1M |
55 | Uzbekistan | 4M |
56 | Zimbabwe | 4M |
57 | Cambodia | 3.9M |
58 | Zambia | 3.8M |
59 | Malawi | 3.6M |
60 | Ivory Coast | 3.5M |
61 | Bulgaria | 3.5M |
62 | Saudi Arabia | 3.4M |
63 | Ghana | 3.3M |
64 | Senegal | 3.2M |
65 | Guinea | 3.1M |
66 | Cuba | 3M |
67 | Madagascar | 3M |
68 | Egypt | 2.9M |
69 | Benin | 2.8M |
70 | Togo | 2.6M |
71 | Tunisia | 2.6M |
72 | Venezuela | 2.6M |
73 | Serbia | 2.6M |
74 | Sweden | 2.5M |
75 | Denmark | 2.4M |
76 | North Korea | 2.3M |
77 | Finland | 2.2M |
78 | Lithuania | 2.2M |
79 | Greece | 2.1M |
80 | Nepal | 2.1M |
81 | Azerbaijan | 2.1M |
82 | Uruguay | 2M |
83 | Turkmenistan | 1.9M |
84 | Central African Republic | 1.8M |
85 | Libya | 1.7M |
86 | Moldova | 1.7M |
87 | Sierra Leone | 1.6M |
88 | Laos | 1.6M |
89 | Nicaragua | 1.5M |
90 | Sri Lanka | 1.4M |
91 | South Korea | 1.4M |
92 | Slovakia | 1.3M |
93 | Mongolia | 1.3M |
94 | Austria | 1.3M |
95 | Latvia | 1.3M |
96 | Kyrgyzstan | 1.3M |
97 | Burundi | 1.2M |
98 | Chile | 1.2M |
99 | Yemen | 1.2M |
100 | Rwanda | 1.2M |
101 | Somalia | 1.1M |
102 | Haiti | 1.1M |
103 | Honduras | 1M |
104 | Bosnia and Herzegovina | 1M |
105 | Netherlands | 1M |
106 | Ecuador | 989K |
107 | Portugal | 919.2K |
108 | Dominican Republic | 877K |
109 | Guatemala | 862K |
110 | Belgium | 857.3K |
111 | Malaysia | 826K |
112 | Croatia | 823K |
113 | Namibia | 800K |
114 | Norway | 799.9K |
115 | El Salvador | 721K |
116 | Tajikistan | 699.9K |
117 | Estonia | 692.8K |
118 | Eritrea | 690K |
119 | Albania | 610K |
120 | Taiwan | 590.2K |
121 | Panama | 565K |
122 | New Zealand | 546K |
123 | Liberia | 500K |
124 | Armenia | 444.8K |
125 | Ireland | 443K |
126 | Gambia | 440K |
127 | Guyana | 420K |
128 | North Macedonia | 419K |
129 | Mauritania | 400K |
130 | Switzerland | 398.8K |
131 | Israel | 378K |
132 | Gabon | 325K |
133 | Georgia | 307K |
134 | Papua New Guinea | 300K |
135 | Guinea Bissau | 300K |
136 | Botswana | 260K |
137 | Costa Rica | 254.5K |
138 | Jordan | 208.6K |
139 | Slovenia | 181.2K |
140 | Eswatini | 175K |
141 | Fiji | 165K |
142 | Timor Leste | 155K |
143 | Lesotho | 138K |
144 | Lebanon | 132K |
145 | Iceland | 121K |
146 | Jamaica | 120K |
147 | Equatorial Guinea | 120K |
148 | Cyprus | 96.3K |
149 | Bhutan | 94K |
150 | Belize | 90K |
151 | Palestine | 87K |
152 | Oman | 77.8K |
153 | Mauritius | 75K |
154 | Comoros | 66K |
155 | Suriname | 62K |
156 | Luxembourg | 62K |
157 | Puerto Rico | 50.2K |
158 | United Arab Emirates | 49.9K |
159 | Reunion | 34.2K |
160 | Samoa | 32.5K |
161 | Trinidad and Tobago | 25K |
162 | Isle Of Man | 24.1K |
163 | Guadeloupe | 22.3K |
164 | Solomon Islands | 20K |
165 | Vanuatu | 20K |
166 | Tonga | 20K |
167 | Mayotte | 17.3K |
168 | Qatar | 14K |
169 | Martinique | 10.9K |
170 | Malta | 9.1K |
171 | Montenegro | 9K |
172 | Kuwait | 8K |
173 | Bahamas | 8K |
174 | Barbados | 7K |
175 | Dominica | 6K |
176 | New Caledonia | 6K |
177 | Saint Kitts and Nevis | 5K |
178 | Western Sahara | 4K |
179 | Brunei | 4K |
180 | Sao Tome and Principe | 4K |
181 | Antigua and Barbuda | 4K |
182 | Maldives | 3.9K |
183 | American Samoa | 3.2K |
184 | Hong Kong | 3K |
185 | Saint Lucia | 3K |
186 | Grenada | 3K |
187 | French Polynesia | 2.5K |
188 | Djibouti | 2K |
189 | Kiribati | 2K |
190 | Micronesia | 2K |
191 | Aruba | 2K |
192 | Saint Vincent and the Grenadines | 2K |
193 | Marshall Islands | 2K |
194 | Saint Pierre and Miquelon | 2K |
195 | Montserrat | 2K |
196 | San Marino | 2K |
197 | Bahrain | 1.6K |
198 | Liechtenstein | 1.5K |
199 | Guam | 1K |
200 | Turks and Caicos Islands | 1K |
201 | British Virgin Islands | 1K |
202 | Cook Islands | 1K |
203 | Niue | 1K |
204 | Andorra | 800 |
205 | Singapore | 560 |
206 | Bermuda | 300 |
207 | Palau | 300 |
208 | Cayman Islands | 200 |
209 | Seychelles | 150 |
210 | Northern Mariana Islands | 80 |
The Importance of Arable Land
Arable land is more than just a measure of agricultural potential; it is a lifeline for nations. It supports economies, sustains populations, and ensures food security. As we move forward, managing and preserving arable land will be critical in addressing global challenges such as climate change, population growth, and food scarcity.
In conclusion, the rankings of countries by arable land area in 2024 highlight the importance of fertile soil in shaping the future of global agriculture. These nations, with their vast expanses of arable land, hold the key to feeding the world and sustaining life on Earth.
Related Posts
Global Freedom in Decline: Latest Report Reveals Troubling Trends
The World’s Most Densely Populated Countries
Exploring the World’s Most Densely Populated Cities in 2024