In a world increasingly aware of its environmental footprint, understanding the nuances of Carbon Dioxide (CO2) emissions is crucial. While total emissions often grab headlines, per capita emissions provide a more accurate picture of individual contributions to global warming. Let’s dive into the latest data on CO2 emissions per capita and see how countries stack up.
The Story of CO2 Emissions
Imagine a bustling city where every resident contributes to the overall pollution. Now, picture another city with fewer people but higher individual emissions. This analogy helps us understand why per capita emissions are a vital metric. They reveal the average emissions produced by each person in a country, offering insights into lifestyle, industrial activity, and energy consumption patterns.
Top Emitters Per Capita
According to recent data, the countries with the highest CO2 emissions per capita are often those with significant industrial activities and high energy consumption. Here are the top contenders:
- Qatar: Leading the pack, Qatar’s per capita emissions are among the highest globally, driven by its energy-intensive industries and high standard of living.
- Kuwait: Another Middle Eastern country, Kuwait’s emissions are fueled by its oil industry and energy consumption.
- United Arab Emirates: With its rapid development and energy demands, the UAE also ranks high in per capita emissions.
- Australia: Known for its coal industry, Australia’s per capita emissions are significant.
- United States: Despite efforts to reduce emissions, the US remains one of the top emitters per capita due to its industrial activities and transportation sector.
Countries with Lower Emissions
On the other end of the spectrum, several countries have managed to keep their per capita emissions relatively low:
- India: With a large population and lower industrial activity per capita, India’s emissions are among the lowest.
- Bangladesh: Similar to India, Bangladesh’s per capita emissions are low due to its economic structure and energy consumption patterns.
- Nigeria: Despite being an oil-producing country, Nigeria’s per capita emissions remain low.
- Ethiopia: With limited industrial activities, Ethiopia’s emissions are minimal.
- Democratic Republic of the Congo: This country also maintains low per capita emissions due to its economic and industrial profile.
Per capita CO2 emissions by country/territory
Rank | Country / Territory | Total 2022 % |
---|---|---|
1 | Palau | 1218.25% |
2 | Qatar | 733.40% |
3 | Kuwait | 514.18% |
4 | United Arab Emirates | 449.03% |
5 | Bahrain | 440.02% |
6 | Trinidad and Tobago | 437.15% |
7 | Brunei | 426.40% |
8 | Gibraltar | 391.49% |
9 | New Caledonia | 376.56% |
10 | Oman | 352.78% |
11 | Saudi Arabia | 350.65% |
12 | Canada | 314.27% |
13 | Australia | 312.26% |
14 | United States | 298.14% |
15 | Russia | 274.80% |
16 | Kazakhstan | 265.38% |
17 | Netherlands Antilles | 256.13% |
18 | South Korea | 253.23% |
19 | Luxembourg | 253.07% |
20 | Taiwan | 237.84% |
21 | Seychelles | 233.10% |
22 | Turkmenistan | 232.76% |
23 | Iceland | 211.12% |
24 | Czech Republic | 197.20% |
25 | Libya | 189.87% |
26 | Singapore | 182.68% |
27 | China | 182.67% |
28 | Japan | 177.84% |
29 | Poland | 176.14% |
30 | Estonia | 173.23% |
31 | Malaysia | 169.98% |
32 | Greenland | 168.78% |
33 | Germany | 168.39% |
34 | Iran | 166.77% |
35 | Netherlands | 160.93% |
36 | Belgium | 159.41% |
37 | Norway | 157.25% |
38 | Ireland | 157.23% |
39 | Bulgaria | 151.16% |
40 | Falkland Islands | 149.87% |
41 | Austria | 143.19% |
42 | South Africa | 139.37% |
43 | Mongolia | 138.58% |
44 | Slovenia | 138.38% |
45 | Finland | 137.20% |
46 | New Zealand | 135.96% |
47 | Slovakia | 133.48% |
48 | Cook Islands | 130.91% |
49 | Bosnia and Herzegovina | 129.32% |
50 | Serbia and Montenegro | 126.67% |
51 | Belarus | 126.40% |
52 | Cyprus | 125.85% |
53 | Turkey | 116.87% |
54 | Suriname | 115.69% |
55 | Italy | 113.14% |
56 | Spain | 113.13% |
57 | Saint Pierre and Miquelon | 109.43% |
58 | Bermuda | 109.27% |
59 | Greece | 106.15% |
60 | United Kingdom | 103.34% |
61 | Denmark | 103.04% |
62 | Chile | 102.34% |
63 | Hungary | 102.24% |
64 | France | 98.37% |
65 | Guyana | 98.30% |
66 | Cayman Islands | 97.59% |
67 | Lithuania | 96.84% |
68 | Maldives | 95.41% |
69 | Saint Helena, Ascension and Tristan da Cunha | 92.40% |
70 | Iraq | 91.51% |
71 | Aruba | 87.81% |
72 | Hong Kong | 87.63% |
73 | Israel | 87.55% |
74 | Croatia | 87.41% |
75 | Switzerland | 84.82% |
76 | Portugal | 83.99% |
77 | Thailand | 83.83% |
78 | Lebanon | 83.53% |
79 | Romania | 83.11% |
80 | North Macedonia | 82.40% |
81 | Argentina | 82.05% |
82 | Algeria | 82.01% |
83 | Malta | 81.24% |
84 | Uzbekistan | 80.31% |
85 | Sweden | 76.22% |
86 | Azerbaijan | 74.78% |
87 | Latvia | 74.48% |
88 | Mexico | 73.58% |
89 | Bahamas | 72.13% |
90 | Puerto Rico | 71.55% |
91 | Equatorial Guinea | 69.66% |
92 | Mauritius | 69.12% |
93 | Macau | 69.05% |
94 | Botswana | 67.95% |
95 | Vietnam | 67.57% |
96 | French Polynesia | 67.19% |
97 | Georgia | 64.00% |
98 | Ukraine | 63.44% |
99 | Réunion | 62.16% |
100 | Tunisia | 61.14% |
101 | Venezuela | 58.97% |
102 | Laos | 56.48% |
103 | Antigua and Barbuda | 53.58% |
104 | Ecuador | 53.48% |
105 | Panama | 53.25% |
106 | Egypt | 51.60% |
107 | Indonesia | 51.52% |
108 | Gabon | 50.90% |
109 | Uruguay | 50.13% |
110 | Barbados | 48.33% |
111 | Martinique | 48.23% |
112 | Turks and Caicos Islands | 48.01% |
113 | Jordan | 46.79% |
114 | Moldova | 44.76% |
115 | Brazil | 44.49% |
116 | Cuba | 44.46% |
117 | Armenia | 44.43% |
118 | North Korea | 43.11% |
119 | Jamaica | 42.95% |
120 | Dominican Republic | 42.77% |
121 | Guadeloupe | 41.69% |
122 | Bhutan | 41.45% |
123 | British Virgin Islands | 40.46% |
124 | Morocco | 39.56% |
125 | India | 39.40% |
126 | Bolivia | 38.19% |
127 | Peru | 37.35% |
128 | Fiji | 37.34% |
129 | Saint Kitts and Nevis | 36.28% |
130 | Samoa | 36.15% |
131 | Cape Verde | 36.01% |
132 | Colombia | 35.87% |
133 | Costa Rica | 34.65% |
134 | Kyrgyzstan | 32.94% |
135 | Namibia | 31.55% |
136 | Albania | 31.43% |
137 | Anguilla | 31.41% |
138 | Tonga | 30.49% |
139 | Saint Lucia | 28.75% |
140 | Syria | 28.49% |
141 | Philippines | 28.42% |
142 | Paraguay | 28.36% |
143 | Republic of the Congo | 25.66% |
144 | El Salvador | 25.15% |
145 | French Guiana | 22.95% |
146 | Grenada | 22.79% |
147 | Guatemala | 22.33% |
148 | Tajikistan | 22.15% |
149 | Honduras | 21.88% |
150 | Cambodia | 21.19% |
151 | Pakistan | 19.07% |
152 | Dominica | 18.94% |
153 | Mauritania | 18.92% |
154 | Eswatini | 18.74% |
155 | Nicaragua | 18.09% |
156 | Sri Lanka | 18.05% |
157 | Ghana | 15.77% |
158 | Benin | 15.54% |
159 | Saint Vincent and the Grenadines | 15.40% |
160 | Djibouti | 15.29% |
161 | Vanuatu | 14.72% |
162 | São Tomé and Príncipe | 14.36% |
163 | Myanmar | 13.86% |
164 | Senegal | 13.75% |
165 | Belize | 13.44% |
166 | Bangladesh | 13.00% |
167 | Kiribati | 12.12% |
168 | Angola | 11.91% |
169 | Nigeria | 11.69% |
170 | Zimbabwe | 11.45% |
171 | Ivory Coast | 10.88% |
172 | Papua New Guinea | 10.70% |
173 | Nepal | 10.59% |
174 | Solomon Islands | 9.77% |
175 | Zambia | 9.67% |
176 | Sudan | 8.34% |
177 | Timor-Leste | 8.20% |
178 | Yemen | 8.02% |
179 | Western Sahara | 7.97% |
180 | Kenya | 7.93% |
181 | Comoros | 7.81% |
182 | Cameroon | 7.63% |
183 | Lesotho | 6.76% |
184 | Mali | 6.45% |
185 | Liberia | 6.25% |
186 | Haiti | 6.11% |
187 | Mozambique | 6.06% |
188 | Togo | 5.73% |
189 | Burkina Faso | 5.44% |
190 | Guinea | 5.42% |
191 | Malawi | 5.42% |
192 | Tanzania | 5.26% |
193 | Gambia | 5.20% |
194 | Ethiopia | 3.69% |
195 | Guinea-Bissau | 3.45% |
196 | Uganda | 3.10% |
197 | Afghanistan | 2.95% |
198 | Eritrea | 2.93% |
199 | Sierra Leone | 2.71% |
200 | Chad | 2.53% |
201 | Rwanda | 2.46% |
202 | Madagascar | 2.26% |
203 | Niger | 2.09% |
204 | Burundi | 1.51% |
205 | Somalia | 1.14% |
206 | Central African Republic | 1.11% |
207 | Faroe Islands | 0.86% |
208 | Democratic Republic of the Congo | 0.77% |
The Global Perspective
Understanding per capita emissions helps us see the bigger picture. While countries like China and India have high total emissions, their per capita figures are much lower due to their large populations. Conversely, smaller countries with high industrial activities can have disproportionately high per capita emissions.
As we move towards a more sustainable future, it’s essential to consider both total and per capita emissions. This dual perspective allows for more targeted and effective climate policies, ensuring that every country can contribute to global efforts to reduce CO2 emissions.
By focusing on per capita emissions, we can better understand the individual impact and work towards a cleaner, greener planet for all.
Source:
- List of countries by carbon dioxide emissions per capita – Wikipedia
- List of countries by greenhouse gas emissions per capita – Wikipedia
- Per capita CO₂ emissions, 2022 (ourworldindata.org)
- CO2 emissions per capita in selected countries and regions, 2000-2020 – Charts – Data & Statistics – IEA
- Global per capita emissions explained – through 9 charts | World Economic Forum (weforum.org)
- Global Carbon Budget | GCB 2022
- ESSD – Global Carbon Budget 2023 (copernicus.org)
- EDGAR – The Emissions Database for Global Atmospheric Research (europa.eu)
Related Posts
Global Freedom in Decline: Latest Report Reveals Troubling Trends
The World’s Most Densely Populated Countries
Exploring the World’s Most Densely Populated Cities in 2024