In the ever-evolving landscape of global economies, unemployment rates are a vital indicator of a country’s economic well-being. Recent data reveals a diverse range of unemployment rates worldwide, painting a vivid picture of the challenges and triumphs faced by different nations.
Countries Unemployment Rates
Rank | Country | Unemployment rate (%) |
1 | Qatar | 0.3 |
2 | Faroe Islands | 0.5 |
3 | Cambodia | 0.6 |
4 | Niger | 0.8 |
5 | Gibraltar | 1 |
6 | Guernsey | 1 |
7 | Thailand | 1.1 |
8 | Laos | 1.3 |
9 | Andorra | 1.5 |
10 | Liechtenstein | 1.5 |
11 | Benin | 1.6 |
12 | Jersey | 1.6 |
13 | Palau | 1.7 |
14 | Burundi | 1.8 |
15 | Bahrain | 1.9 |
16 | Chad | 1.9 |
17 | Isle of Man | 1.9 |
18 | Singapore | 1.9 |
19 | Macau | 2 |
20 | Monaco | 2 |
21 | Saint Helena | 2 |
22 | Vietnam | 2.06 |
23 | Myanmar | 2.2 |
24 | Vanuatu | 2.2 |
25 | Switzerland | 2.25 |
26 | Japan | 2.5 |
27 | Malta | 2.5 |
28 | Czech Republic | 2.56 |
29 | Madagascar | 2.6 |
30 | Tanzania | 2.6 |
31 | North Korea | 2.7 |
32 | Cuba | 2.8 |
33 | Mexico | 2.8 |
34 | Papua New Guinea | 2.8 |
35 | Hong Kong | 2.81 |
36 | British Virgin Islands | 2.9 |
37 | Uganda | 2.9 |
38 | Poland | 2.93 |
39 | Seychelles | 3 |
40 | South Korea | 3 |
41 | Belarus | 3.04 |
42 | Oman | 3.1 |
43 | Russia | 3.12 |
44 | Germany | 3.29 |
45 | Belize | 3.4 |
46 | United Arab Emirates | 3.4 |
47 | Cayman Islands | 3.5 |
48 | Ivory Coast | 3.5 |
49 | Moldova | 3.5 |
50 | Malaysia | 3.52 |
51 | Guatemala | 3.6 |
52 | Taiwan | 3.67 |
53 | Ethiopia | 3.7 |
54 | Israel | 3.7 |
55 | Kuwait | 3.7 |
56 | Senegal | 3.7 |
57 | Slovenia | 3.72 |
58 | Norway | 3.8 |
59 | Iceland | 3.84 |
60 | Cameroon | 3.9 |
61 | Netherlands | 3.9 |
62 | San Marino | 3.94 |
63 | Mozambique | 4 |
64 | Togo | 4 |
65 | Tonga | 4 |
66 | Liberia | 4.1 |
67 | Nigeria | 4.1 |
68 | United States | 4.1 |
69 | United Kingdom | 4.15 |
70 | Ecuador | 4.2 |
71 | Australia | 4.21 |
72 | Bhutan | 4.3 |
73 | Bulgaria | 4.3 |
74 | Sri Lanka | 4.3 |
75 | Ireland | 4.38 |
76 | Hungary | 4.4 |
77 | Guam | 4.5 |
78 | Philippines | 4.5 |
79 | East Timor | 4.6 |
80 | Ghana | 4.7 |
81 | Kazakhstan | 4.78 |
82 | Burkina Faso | 4.8 |
83 | Saudi Arabia | 4.8 |
84 | Trinidad and Tobago | 4.8 |
85 | Denmark | 4.89 |
86 | Brunei | 4.9 |
87 | Bolivia | 5 |
88 | Fiji | 5 |
89 | New Zealand | 5.04 |
90 | China | 5.1 |
91 | Nepal | 5.1 |
92 | Saint Kitts and Nevis | 5.1 |
93 | Turkmenistan | 5.1 |
94 | Bangladesh | 5.2 |
95 | Dominica | 5.2 |
96 | Indonesia | 5.2 |
97 | Zimbabwe | 5.2 |
98 | Mayotte | 5.3 |
99 | Sierra Leone | 5.3 |
100 | Austria | 5.4 |
101 | DR Congo | 5.4 |
102 | Mongolia | 5.43 |
103 | El Salvador | 5.5 |
104 | Belgium | 5.51 |
105 | Azerbaijan | 5.52 |
106 | Congo | 5.6 |
107 | Montserrat | 5.6 |
108 | Romania | 5.6 |
109 | Kenya | 5.7 |
110 | Croatia | 5.77 |
111 | Cyprus | 5.86 |
112 | Slovakia | 5.9 |
113 | Luxembourg | 5.99 |
114 | Dominican Republic | 6 |
115 | European Union | 6 |
116 | Jamaica | 6 |
117 | Paraguay | 6 |
118 | Maldives | 6.1 |
119 | Mauritius | 6.27 |
120 | Guinea | 6.3 |
121 | Lithuania | 6.3 |
122 | Marshall Islands | 6.3 |
123 | Canada | 6.32 |
124 | Venezuela | 6.4 |
125 | Latvia | 6.45 |
126 | Portugal | 6.48 |
127 | Central African Republic | 6.6 |
128 | Peru | 6.6 |
129 | Puerto Rico | 6.68 |
130 | Cocos (Keeling) Islands | 6.7 |
131 | Aruba | 6.73 |
132 | Nicaragua | 6.76 |
133 | Greenland | 6.8 |
134 | Guinea-Bissau | 6.8 |
135 | Bermuda | 7 |
136 | Malawi | 7 |
137 | Egypt | 7.07 |
138 | Brazil | 7.1 |
139 | France | 7.36 |
140 | Finland | 7.6 |
141 | Argentina | 7.7 |
142 | Mali | 7.7 |
143 | Anguilla | 7.8 |
144 | India | 7.8 |
145 | Tajikistan | 7.8 |
146 | Italy | 7.83 |
147 | Uzbekistan | 7.85 |
148 | Eritrea | 8 |
149 | Honduras | 8 |
150 | Pakistan | 8 |
151 | Estonia | 8.06 |
152 | Uruguay | 8.09 |
153 | Barbados | 8.23 |
154 | Costa Rica | 8.29 |
155 | Sweden | 8.36 |
156 | Panama | 8.4 |
157 | Angola | 8.5 |
158 | Cape Verde | 8.5 |
159 | Turkey | 8.5 |
160 | Kiribati | 8.6 |
161 | Saint Pierre and Miquelon | 8.7 |
162 | Chile | 8.71 |
163 | Bahamas | 8.79 |
164 | Wallis and Futuna | 8.8 |
165 | Iran | 8.9 |
166 | Kyrgyzstan | 9.01 |
167 | Equatorial Guinea | 9.2 |
168 | Greece | 9.36 |
169 | Comoros | 9.4 |
170 | Serbia | 9.4 |
171 | Samoa | 9.8 |
172 | Colombia | 9.87 |
173 | Suriname | 10.3 |
174 | Syria | 10.6 |
175 | Niue | 10.7 |
176 | Albania | 11 |
177 | Antigua and Barbuda | 11 |
178 | Gambia | 11.2 |
179 | Northern Mariana Islands | 11.2 |
180 | Mauritania | 11.5 |
181 | Morocco | 12 |
182 | Spain | 12.29 |
183 | Algeria | 12.7 |
184 | Armenia | 13 |
185 | Zambia | 13 |
186 | Cook Islands | 13.1 |
187 | Bosnia and Herzegovina | 13.3 |
188 | U.S. Virgin Islands | 13.3 |
189 | Yemen | 13.6 |
190 | South Sudan | 13.9 |
191 | North Macedonia | 14.1 |
192 | Iraq | 14.2 |
193 | Afghanistan | 14.39 |
194 | French Polynesia | 14.4 |
195 | Lebanon | 14.5 |
196 | Ukraine[a] | 14.51 |
197 | Georgia | 15.7 |
198 | Haiti | 15.7 |
199 | São Tomé and Príncipe | 15.9 |
200 | Tunisia | 16.1 |
201 | Micronesia | 16.2 |
202 | Guyana | 16.4 |
203 | Rwanda | 16.5 |
204 | Grenada | 16.6 |
205 | New Caledonia | 16.6 |
206 | American Samoa | 18 |
207 | Lesotho | 18 |
208 | Nauru | 18 |
209 | Saint Vincent and the Grenadines | 18.8 |
210 | Kosovo | 19 |
211 | Libya | 19.6 |
212 | Montenegro | 19.9 |
213 | Somalia | 19.9 |
214 | Saint Lucia | 20.15 |
215 | Botswana | 20.68 |
216 | Netherlands Antilles | 21.2 |
217 | Namibia | 21.7 |
218 | Gabon | 22.3 |
219 | Jordan | 22.8 |
220 | Palestine | 24 |
221 | Eswatini | 24.39 |
222 | Djibouti | 27.93 |
223 | South Africa | 32.9 |
224 | Sudan | 49.54 |
Economic Giants and Their Rankings
The United States, often seen as a beacon of economic strength, finds itself in the middle of the pack with an unemployment rate of 4.1%. This figure, while relatively low, still represents a significant portion of the population seeking employment.
Similarly, Germany, a powerhouse in Europe, boasts a low unemployment rate of 3.29%, reflecting its strong labor market and economic policies.
Qatar leads the pack with the lowest unemployment rate of 0.3%, showcasing its robust job market and effective economic strategies.
On the other end of the spectrum, Sudan faces a daunting challenge with the highest unemployment rate of 49.54%, highlighting severe economic and structural issues that need urgent attention.
Emerging Markets and Their Struggles
Countries like Spain and Bosnia and Herzegovina are grappling with high unemployment rates of 12.29% and 13.3%, respectively. These figures underscore the need for substantial economic reforms and job creation initiatives to improve labor market conditions.
A Global Perspective
These unemployment rankings provide a snapshot of the economic health of various countries, each with its unique set of challenges and opportunities. While some nations enjoy low unemployment rates, others face high figures that demand innovative solutions and concerted efforts from policymakers.
As the world continues to navigate economic uncertainties, understanding and addressing unemployment remains crucial for governments and international organizations. By learning from each other’s successes and challenges, countries can work towards creating more inclusive and resilient economies.
What do you think about these unemployment rankings? Are there any countries that surprise you with their position on the list?
Source:
Related Posts
Global Freedom in Decline: Latest Report Reveals Troubling Trends
The World’s Most Densely Populated Countries
Exploring the World’s Most Densely Populated Cities in 2024